Regardless of whether you provide a compact apartment or update a large family kitchen, you can understand these guidelines for the type of refrigerator according to type so that you can find the best option for your layout and lifestyle.
Refrigerator | Width | Height | Depth (closed) | Depth (door open) | capacity |
---|---|---|---|---|---|
Standard fridge | 28 “–36” | 66 “–72” | 26 “–34” | Up to 45 “ | 20–25 with. ft. |
Depth | 30 “–36” | 66 “–72” | 23 “–27” | ~ 44 “ | 18–24 with. ft. |
Top cupboard | 28 “–33” | 61 “–66” | 28 “–34” | ~ 55 “ | 10–21 with. ft. |
Lower freezer | 29 “–33” | 67 “–70” | 30 “–34” | ~ 50 “ | 12–22 with. ft. |
French door | 29 “–36” | 68 “–70” | 29 “–35” | Up to 48 “ | 20–27 with. ft. |
Side by side | 32 “–39” | 66 “–71” | 30 “–31” | ~ 45 “ | 21–28 with. ft. |
4-door | 36 “ | 69 “–70” | 29 “–36” | Up to 49 “ | 20–26 with. ft. |
Apartment | 18 “–24” | 60 “–75” | 24 “-30” | ~ 40 “ | 7–13 with. ft. |
Mini fridge | 14 “–24” | 16 “–36” | 18 “–26” | N/A | <5 cu. ft. |
Wine/bar fridge | 14 “–24” | 16 “–36” | 20 “-30” | N/A | 2–5 with. ft. |
How to measure for a new refrigerator
- Width: Measure from wall to wall or closet to closet. Leave ½ to 1 inch evacuation on each side.
- Height: Measure from the floor to the overhead cabinet. Leave 1 “breathing space.
- depth: Measure from the wall to the front edge of your counter.
- Door vibration: Make sure that doors can open completely without hit walls or islands.
- Delivery path: Measure your doors – your refrigerator must fit through you during installation.
Here you will find a brief overview of common cooling types and for the most suitable.
type | Best for | Notes |
---|---|---|
Top cupboard | Budget buyer, smaller kitchens | Energy -efficient, less freezer space |
Lower freezer | Families that use refrigerators more than freezer | Easier access to fresh food |
Side by side | Households that often need freezer access | Ice and water dispenser common, narrower compartments |
French door | Large families, open kitchens | Spacious, stylish, broad storage |
4-door | Organizational lover, frequent snackers | Separate zones for deli, drinks, etc. |
Depth | Slim, modern kitchens with a flat room | Rinse with counters, less interior |
Apartment | Small households, condominiums or second units | Compact, efficient layout |
Mini fridge | Sleeping halls, offices, garages | Sustainable and space -saving |
Wine/bar fridge | Entertainer or wine lover | Hold drinks at optimal temperature |
Regardless of your kitchen size or your budget needs, understanding the standard fridge dimensions helps you to choose a model that fits seamlessly and works efficiently.
The post -fridge guide: Find the right fit for your kitchen, which was first displayed on Homedit.