Quartz and granite are two of the most popular worktops for kitchens and bathrooms. Here is direct breakdown, such as comparing in terms of costs, maintenance, durability and aesthetics.
Specialty | quartz | granite |
---|---|---|
material | Technical stone (quartz + Harz) | 100% natural stone |
Look | Uniform and adaptable | Unique and natural fittings |
Price range | $ 50– $ 75/SQ. ft. (+ install) | $ 40– $ 100/SQ. Ft. (including installation) |
Heat resistance | Moderate – can lower | High – can master hot pans |
Stain | Excellent (not porous) | Requires sealing to resist stains |
Bacterial resistance | Very good | Good (with sealing) |
maintenance | No seal required | Requires regular sealing |
Seam view | Due to an even pattern more visible | Less striking in patterned plates |
Environment | Using by -products, hardzing maintenance | Requires quarry |
DIY -friendly? | No – only professional installation | No – very difficult, required per installation |
When do quartz:
- You would like to maintain a small maintenance (no sealing)
- You prefer consistent colors or modern designs
- They are concerned about stains or bacteria
- Your space receives minimally direct sunlight (to prevent discoloration)
When do you choose Granite:
- They appreciate natural stone and uniqueness
- You agree to the routine seal
- You need heat strength
- You want a unique visual effect
Both worktops offer premium performance and value. If you want a natural beauty and don’t bother anything, go with granite. If you want easy cleaning and modern aesthetics, choose quartz.